Key information
Geography
Item | Description |
---|---|
Area | 27,000 square miles. Slightly smaller than South Carolina. |
Natural resources | Forests, hydropower, manganese deposits, iron ore, copper, minor coal and oil deposits;coastal climate and soils allow for important tea and citrus growth. |
Climate | Warm and pleasant. Similar to Mediterranean on Black Sea coast. |
People
Item | Description |
---|---|
Population | 4.492 million (2013est.) |
Ethnic groups | Georgian 83.8%, Azeri 6.5%, Armenian 5.7%, Russian 1.5%, Other 2.5%. Ethnic Georgians are divided into several subgroups with regional identities,such as Megrelians in the west, Svans in the north, and Ajarians in the southwest, but members of these subgroups all consider themselves Georgians. |
Religions | Orthodox Christian 83.9%, Muslim 9.9%, Armenian-Gregorian 3.9%, Catholic 0.8%, Other0.8%, None 0.7 |
Languages | Georgian 71% (official), Russian 9.9%, Armenian 7%, Azeri 6%, Other 7% |
Government
Item | Description |
---|---|
Capital | Tbilisi |
Type | Republic |
Independence | From Soviet Union: April 9,1991 |
System of government | Mixed parliamentary-presidential system |
Head of state | Giorgi Margvelashvili |
Currency | The Lari |
Heads of state
Date | Name |
---|---|
1991 – 1992 | Zviad Gamsakhurdia |
1992 – 2003 | Eduard Shevardnadze |
2003 – 2004 | Nino Burdzhanadze |
2004 – 2007 | Mikhail Saakashvili |
2007 – 2008 | Nino Burdzhanadze |
2008 – 2013 | Mikhail Saakashvili |
2013-to date | Giorgi Margvelashvili |